Kiwi Education Partners
kepnz.com
At Kiwi Education Partners (KEP), we believe every ambitious student deserves the opportunity to pursue higher education without being held back by their own limiting factors.
Full syllabus index for this subject. Select Watch lecture to open a video directly — no extra step.
| Unit | Topic | Lecture |
|---|---|---|
| 1 | Numbers and Units Free preview | Watch lecture |
| Measuring Length and Time | 🔒 Enroll to watch | |
| Measuring volume and density | 🔒 Enroll to watch | |
| Questions Check-up on forces and motion | 🔒 Enroll to watch | |
| Speed, velocity, and acceleration | 🔒 Enroll to watch | |
| Motion graphs | 🔒 Enroll to watch | |
| Free fall | 🔒 Enroll to watch | |
| More motion graphs | 🔒 Enroll to watch | |
| Forces in balance | 🔒 Enroll to watch | |
| Force, mass, and acceleration | 🔒 Enroll to watch | |
| Friction | 🔒 Enroll to watch | |
| Force, weight, and gravity | 🔒 Enroll to watch | |
| Action and reaction | 🔒 Enroll to watch | |
| Momentum (Conservation) | 🔒 Enroll to watch | |
| More about vectors | 🔒 Enroll to watch | |
| Forces and Motion | 🔒 Enroll to watch | |
| Pressure | 🔒 Enroll to watch | |
| Pressure from the air | 🔒 Enroll to watch | |
| Gas pressure and volume | 🔒 Enroll to watch | |
| Forces and pressure (Overview) | 🔒 Enroll to watch | |
| Revision Forces and pressure | 🔒 Enroll to watch | |
| Forces and turning effects | 🔒 Enroll to watch | |
| Centre of gravity | 🔒 Enroll to watch | |
| More about moments | 🔒 Enroll to watch | |
| Stretching and compressing | 🔒 Enroll to watch | |
| Pressure | 🔒 Enroll to watch | |
| Energy transfers | 🔒 Enroll to watch | |
| Calculating PE and KE | 🔒 Enroll to watch | |
| Energy for electricity 1 | 🔒 Enroll to watch | |
| Energy resources | 🔒 Enroll to watch | |
| How the world gets its energy | 🔒 Enroll to watch | |
| Thermal Effects Overview | 🔒 Enroll to watch | |
| Moving particles | 🔒 Enroll to watch | |
| Expanding solids and liquids | 🔒 Enroll to watch | |
| Heating gases | 🔒 Enroll to watch | |
| Thermal radiation | 🔒 Enroll to watch | |
| Liquids and vapours | 🔒 Enroll to watch | |
| Specific heat capacity | 🔒 Enroll to watch | |
| Revision Thermal effects | 🔒 Enroll to watch | |
| Waves and Sounds Overview 1 | 🔒 Enroll to watch | |
| Waves and Sounds Overview 2 | 🔒 Enroll to watch | |
| Transverse and longitudinal waves | 🔒 Enroll to watch | |
| Wave effects | 🔒 Enroll to watch | |
| Sound waves | 🔒 Enroll to watch | |
| Speed of sound and echoes | 🔒 Enroll to watch | |
| Characteristics of sound waves | 🔒 Enroll to watch | |
| Ultrasound | 🔒 Enroll to watch | |
| Check up Waves and sounds | 🔒 Enroll to watch | |
| Rays and Waves Overview | 🔒 Enroll to watch | |
| Light rays and waves | 🔒 Enroll to watch | |
| Reflection in plane mirrors 1 | 🔒 Enroll to watch | |
| Measurements and Units | 🔒 Enroll to watch | |
| Recording motion | 🔒 Enroll to watch | |
| Momentum | 🔒 Enroll to watch | |
| Moving in circles | 🔒 Enroll to watch | |
| Forces and Energy Overview | 🔒 Enroll to watch | |
| Work and energy | 🔒 Enroll to watch | |
| Efficiency and power | 🔒 Enroll to watch | |
| Check up Forces and energy | 🔒 Enroll to watch | |
| Temperature | 🔒 Enroll to watch | |
| Thermal conduction | 🔒 Enroll to watch | |
| Convection | 🔒 Enroll to watch | |
| Latent heat | 🔒 Enroll to watch | |
| Reflection in plane mirrors | 🔒 Enroll to watch | |
| Refraction of light | 🔒 Enroll to watch | |
| Total internal reflection | 🔒 Enroll to watch | |
| Refraction calculations | 🔒 Enroll to watch | |
| Lenses 1 | 🔒 Enroll to watch | |
| Lenses 2 | 🔒 Enroll to watch | |
| More lenses in action | 🔒 Enroll to watch | |
| Electromagnetic waves 1 | 🔒 Enroll to watch | |
| Electromagnetic waves 2 | 🔒 Enroll to watch | |
| Electromagnetic waves 3 | 🔒 Enroll to watch | |
| Sending signals 2 | 🔒 Enroll to watch | |
| Sending signals | 🔒 Enroll to watch | |
| Check up Rays and waves | 🔒 Enroll to watch | |
| Revision Rays and waves 2 | 🔒 Enroll to watch | |
| Electricity Overview | 🔒 Enroll to watch | |
| Electric charge 1 | 🔒 Enroll to watch | |
| Electric charge 2 | 🔒 Enroll to watch | |
| Electric fields | 🔒 Enroll to watch | |
| Current in a simple circuit | 🔒 Enroll to watch | |
| Potential difference | 🔒 Enroll to watch | |
| Resistance 1 | 🔒 Enroll to watch | |
| Resistance 2 | 🔒 Enroll to watch | |
| More about resistance factors | 🔒 Enroll to watch | |
| Series and parallel circuits 1 | 🔒 Enroll to watch | |
| Series and parallel circuits 2 | 🔒 Enroll to watch | |
| More on components | 🔒 Enroll to watch | |
| Electrical energy and power | 🔒 Enroll to watch | |
| Living with electricity | 🔒 Enroll to watch | |
| Checkup Electricity | 🔒 Enroll to watch | |
| Revision Electricity | 🔒 Enroll to watch | |
| Magnets and Currents Overview | 🔒 Enroll to watch | |
| Magnets | 🔒 Enroll to watch | |
| Magnetic fields | 🔒 Enroll to watch | |
| Magnetic effect of a current | 🔒 Enroll to watch | |
| Electromagnets | 🔒 Enroll to watch | |
| Magnetic force on a current | 🔒 Enroll to watch | |
| Electric motors | 🔒 Enroll to watch | |
| Electromagnetic induction | 🔒 Enroll to watch | |
| More about induced currents | 🔒 Enroll to watch | |
| Generators | 🔒 Enroll to watch | |
| Coils and transformers 1 | 🔒 Enroll to watch | |
| Coils and transformers 2 | 🔒 Enroll to watch | |
| Power across the country | 🔒 Enroll to watch | |
| Checkup Magnets and currents | 🔒 Enroll to watch | |
| Revision Magnets and currents | 🔒 Enroll to watch | |
| Atoms and Radioactivity Overview | 🔒 Enroll to watch | |
| Inside atoms | 🔒 Enroll to watch | |
| Nuclear radiation 1 | 🔒 Enroll to watch | |
| Nuclear radiation 2 | 🔒 Enroll to watch | |
| Radioactive decay 1 | 🔒 Enroll to watch | |
| Nuclear energy | 🔒 Enroll to watch | |
| Fusion future | 🔒 Enroll to watch | |
| Using radioactivity | 🔒 Enroll to watch | |
| Atoms and particles 1 | 🔒 Enroll to watch | |
| Atoms and particles 2 | 🔒 Enroll to watch | |
| Checkup Atoms and radioactivity | 🔒 Enroll to watch | |
| Revision Atoms and radioactivity | 🔒 Enroll to watch | |
| Space Physics Overview | 🔒 Enroll to watch | |
| Sun Earth and Moon | 🔒 Enroll to watch | |
| The Solar System 1 | 🔒 Enroll to watch | |
| The Solar System 2 | 🔒 Enroll to watch | |
| Objects in orbit | 🔒 Enroll to watch | |
| Sun stars and galaxies 1 | 🔒 Enroll to watch | |
| Sun stars and galaxies 2 | 🔒 Enroll to watch | |
| The expanding Universe | 🔒 Enroll to watch | |
| Checkup Space Physics | 🔒 Enroll to watch | |
| Revision Space Physics | 🔒 Enroll to watch | |
| History of Key Ideas Overview | 🔒 Enroll to watch | |
| Force motion and energy | 🔒 Enroll to watch | |
| Rays waves and particles | 🔒 Enroll to watch | |
| Magnetism and electricity | 🔒 Enroll to watch | |
| The Earth and beyond Done | 🔒 Enroll to watch | |
| Practical Physics Overview | 🔒 Enroll to watch | |
| Working safely | 🔒 Enroll to watch | |
| Planning and preparing | 🔒 Enroll to watch | |
| Measuring and recording | 🔒 Enroll to watch | |
| Dealing with data | 🔒 Enroll to watch | |
| Evaluating and improving | 🔒 Enroll to watch | |
| Experimental investigations | 🔒 Enroll to watch | |
| Taking a practical test | 🔒 Enroll to watch |
The first lecture in each subject is free to watch. Create a free account for the rest.
Create Free Account
kepnz.com
At Kiwi Education Partners (KEP), we believe every ambitious student deserves the opportunity to pursue higher education without being held back by their own limiting factors.
theroyalconsultants.com
Founded in 2001, The Royal Consultants provides personalized, professional guidance services for students bound for school, college or graduate school, as well as for students with special educational needs. We serve our clients today from offices in United Kingdom as well as in Pakistan.
ozcareergurus.com
Consultant for Australia & UK specializing in Student Visa, General Skilled Migration, Visit Visa, and Business Migration.